SUPPORT
Siemens Simatic HMI Panels
Human Machine Interface
Basic • Comfort • Mobile • Key
COMFORT PANEL |
---|
Order Number |
Display Size |
Resolution |
Touch Screen |
Function Keys |
PROFINET |
PROFIBUS |
Required Software |
Product Phase |
TP700 | TP900 | TP1200 | TP1500 | TP1900 | TP2200 | KP400 | KP700 | KP900 | KP1200 | KP1500 | KTP400 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6AV2124-0GC01-0AX0 | 6AV2124-0JC01-0AX0 | 6AV2124-0MC01-0AX0 | 6AV2124-0QC02-0AX1 | 6AV2124-0UC02-0AX1 | 6AV2124-0XC02-0AX1 | 6AV2124-1DC01-0AX0 | 6AV2124-1GC01-0AX0 | 6AV2124-1JC01-0AX0 | 6AV2124-1MC01-0AX0 | 6AV2124-1QC02-0AX1 | 6AV2124-2DC01-0AX0 |
7.0" | 9.0" | 12.1" | 15.4" | 18.5" | 21.5" | 4.3" | 7.0" | 9.0" | 12.1" | 15.4 | 4.3" |
TFT 24-bit color (800 x 480) | TFT 24-bit color (800 x 480) | TFT 24-bit color (1280 x 800) | TFT 24-bit color (1280 x 800) | TFT 24-bit color (1366 x 768) | TFT 24-bit color (1920 x 1080) | TFT 24-bit color (480 x 272) | TFT 24-bit color (800 x 480) | TFT 24-bit color (800 x 480) | TFT 24-bit color (1280 x 800) | TFT 24-bit color (1280 x 800) | TFT 24-bit color (480 x 272) |
TIA PORTAL WinCC V11 or Higher | TIA PORTAL WinCC V11 or Higher | TIA PORTAL WinCC V11 or Higher | TIA PORTAL WinCC V14 SP1 or Higher | TIA PORTAL WinCC V14 SP1 or Higher | TIA PORTAL WinCC V14 SP1 or Higher | TIA PORTAL WinCC V11 or Higher | TIA PORTAL WinCC V11 or Higher | TIA PORTAL WinCC V11 or Higher | TIA PORTAL WinCC V11 or Higher | TIA PORTAL WinCC V14 SP1 or Higher | TIA PORTAL WinCC V11 or Higher |
Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current |
Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
scroll right
COMFORT PANEL PRO |
---|
Order Number |
Display Size |
Resolution |
Touch Screen |
Mounting |
Protocols |
Class of protection |
Required Software |
Product Phase |
TP1200 Pro | TP1200 Pro | TP1200 Pro | TP1500 Pro | TP1500 Pro | TP1500 Pro | TP1900 Pro | TP1900 Pro | TP1900 Pro | TP2200 Pro | TP2200 Pro | TP2200 Pro |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6AV2124-0MC24-0AX0 | 6AV2124-0MC24-1AX0 | 6AV2124-0MC24-0BX0 | 6AV2124-0QC24-0AX0 | 6AV2124-0QC24-1AX0 | 6AV2124-0QC24-0BX0 | 6AV2124-0UC24-0AX0 | 6AV2124-0UC24-1AX0 | 6AV2124-0UC24-0BX0 | 6AV2124-0XC24-0AX0 | 6AV2124-0XC24-1AX0 | 6AV2124-0XC24-0BX0 |
12.1" | 12.1" | 12.1" | 15.6" | 15.6" | 15.6" | 18.5" | 18.5" | 18.5" | 21.5" | 21.5" | 21.5" |
TFT (1280 x 800) | TFT (1280 x 800) | TFT (1280 x 800) | TFT (1366 x 768) | TFT (1366 x 768) | TFT (1366 x 768) | TFT (1366 x 768) | TFT (1366 x 768) | TFT (1366 x 768) | TFT (1920 x 1080) | TFT (1920 x 1080) | TFT (1920 x 1080) |
Support arm without Extension Unit | Pedestal for/without Extension Unit | Support arm for Extension Unit | Support arm without Extension Unit | Pedestal for/without Extension Unit | Support arm for Extension Unit | Support arm without Extension Unit | Pedestal for/without Extension Unit | Support arm for Extension Unit | Support arm without Extension Unit | Pedestal for/without Extension Unit | Support arm for Extension Unit |
Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus | Profinet / Profibus |
IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher | TIA PORTAL WinCC V14 SP1 and higher |
Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current |
Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
scroll right
BASIC PANEL 2nd Generation |
---|
Order Number |
Display Size |
Resolution |
Touch Screen |
Function Keys |
PROFINET |
PROFIBUS |
Required Software |
Product Phase |
KTP400 BASIC PN | KTP700 BASIC PN | KTP700 BASIC DP | KTP900 BASIC PN | KTP1200 BASIC PN | KTP1200 BASIC DP | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
6AV2123-2DB03-0AX0 | 6AV2123-2GB03-0AX0 | 6AV2123-2GA03-0AX0 | 6AV2123-2JB03-0AX0 | 6AV2123-2MB03-0AX0 | 6AV2123-2MA03-0AX0 | ||
4.3" | 7" | 7" | 9" | 12" | 12" | ||
TFT 16-bit color 480 x 272 | TFT 16-bit color 800 x 480 | TFT 16-bit color 800 x 480 | TFT 16-bit color 800 x 480 | TFT 16-bit color 1200 x 800 | TFT 16-bit color 1200 x 800 | ||
TIA PORTAL WinCC | TIA PORTAL WinCC | TIA PORTAL WinCC | TIA PORTAL WinCC | TIA PORTAL WinCC | TIA PORTAL WinCC | ||
Current | Current | Current | Current | Current | Current | ||
Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
scroll right
BASIC PANEL 1st Generation |
---|
Order Number |
Display Size |
Resolution |
Touch Screen |
Function Keys |
PROFINET |
PROFIBUS |
Required Software |
Product Phase |
KTP400 MONO PN | KTP600 MONO PN | KTP600 COLOR DP | KTP600 COLOR PN | KTP1000 COLOR DP | KTP1000 COLOR PN | TP1500 COLOR PN | KP300 MONO PN | KP400 COLOR PN | KTP400 COLOR PN |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6AV6647-0AA11-3AX0 | 6AV6647-0AB11-3AX0 | 6AV6647-0AC11-3AX0 | 6AV6647-0AD11-3AX0 | 6AV6647-0AE11-3AX0 | 6AV6647-0AF11-3AX0 | 6AV6647-0AG11-3AX0 | 6AV6647-0AH11-3AX0 | 6AV6647-0AJ11-3AX0 | 6AV6647-0AK11-3AX0 |
3.8" | 5.7" | 5.7" | 5.7" | 10.4" | 10.4" | 15.0" | 3.6" | 4.3" | 4.3" |
STN mono 320 x 240 | STN mono 320 x 240 | 8-bit color 320 x 240 | 8-bit color 320 x 240 | 8-bit color 640 x 480 | 8-bit color 640 x 480 | 8-bit color 1024 x 768 | FSTN mono 240 x 80 | 8-bit color 480 x 272 | 8-bit color 480 x 272 |
TIAP WinCC or WinccFlexible | TIAP WinCC or WinccFlexible | TIAP WinCC or WinccFlexible | TIAP WinCC or WinccFlexible | TIAP WinCC or WinccFlexible | TIAP WinCC or WinccFlexible | TIAP WinCC or WinccFlexible | TIA PORTAL WinCC only | TIA PORTAL WinCC only | TIA PORTAL WinCC only |
Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Current | Current | Phase-out |
Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
scroll right
KEY PANEL |
---|
Order Number |
Display Size |
Control Interface |
PLC Interface |
Digital I/O |
PROFIsafe Inputs |
Required Software |
Housing |
Product Phase |
KP 8 PN | KP 8F PN | KP 32F PN |
![]() |
![]() |
![]() |
6AV3688-3AY36-0AX0 | 6AV3688-3AF37-0AX0 | 6AV3688-3EH47-0AX0 |
98w x 155h mm | 98w x 155h mm | 295w x 155h mm |
8 Function Keys | 8 Function Keys | 32 Function Keys |
PROFINET | PROFINET/PROFIsafe | PROFINET/PROFIsafe |
8 DIO Configurable | 8 DIO Configurable | 16DI Fixed & 16DIO Configurable |
None | 1 Dual Channel Estop | 2 Dual Channel Estop |
Step7 | Step7 | Step7 |
Plastic | Plastic | Aluminum |
Current | Current | Current |
Technical Data | Technical Data | Technical Data |
MOBILE PANEL 2nd Generation |
Order Number |
Display Size |
Resolution |
Touch Screen |
Function Keys |
PROFINET |
PROFIsafe |
Enabling Button |
E-Stop Button |
Key Switch |
Illuminated Pushbutton |
Required Software |
Product Phase |
KTP400F MOBILE | KTP700 MOBILE | KTP700F MOBILE | KTP900 MOBILE | KTP900F MOBILE | Connection Box Standard | Connection Box Advanced | Connecting Cable 2M | Connecting Cable 5M | Connecting Cable 8M | Connecting Cable 10M | Connecting Cable 15M | Connecting Cable 20M | Connecting Cable 25M | Wall Mount Bracket | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
6AV2125-2DB23-0AX0 | 6AV2125-2GB03-0AX0 | 6AV2125-2GB23-0AX0 | 6AV2125-2JB03-0AX0 | 6AV2125-2JB23-0AX0 | 6AV2125-2AE13-0AX0 | 6AV2125-2AE23-0AX0 | 6AV2181-5AF02-0AX0 | 6AV2181-5AF05-0AX0 | 6AV2181-5AF08-0AX0 | 6AV2181-5AF10-0AX0 | 6AV2181-5AF15-0AX0 | 6AV2181-5AF20-0AX0 | 6AV2181-5AF25-0AX0 | 6AV2181-5AG80-0AX0 | |||||
4.3" | 7.0" | 7.0" | 9.0" | 9.0" | IP65 protection | IP65 protection | 2 Meters | 5 Meters | 8 Meters | 10 Meters | 15 Meters | 20 Meters | 25 Meters | KTP700(F), KTP900(F) | |||||
TFT (480 x 272) | TFT (800 x 480) | TFT (800 x 480) | TFT (800 x 480) | TFT (800 x 480) | 3-port switch option | 3-port switch option | |||||||||||||
E-Stop internal bridging | |||||||||||||||||||
4 keys | 8 keys | 8 keys | 10 keys | 10 keys | MRP Client, IRT | ||||||||||||||
TIA Portal WinCC | TIA Portal WinCC | TIA Portal WinCC | TIA Portal WinCC | TIA Portal WinCC | |||||||||||||||
Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | Current | |||||
Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
scroll right
MOBILE PANEL 1st Generation |
Order Number |
Display Size |
Resolution |
Touch Screen |
Function Keys |
PROFINET |
PROFIBUS |
Enabling Button |
Stop Button |
E-Stop Button |
HndWhl,Key,PB |
Required Software |
Product Phase |
Mobile177 DP | Mobile177 DP | Mobile177 DP | Mobile177 PN | Mobile177 PN | Mobile177 PN | Mobile277 10" | Mobile277 | Mobile277 | Mobile277 | Mobile277 IWLAN | Mobile277 IWLAN | Mobile277F IWLAN | Mobile277F IWLAN | Mobile277F IWLAN RFID | Connection Box Basic DP | Connection Box Plus DP | Connection Box Basic PN | Connection Box Plus PN |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6AV6645-0AA01-0AX0 | 6AV6645-0AB01-0AX0 | 6AV6645-0AC01-0AX0 | 6AV6645-0BA01-0AX0 | 6AV6645-0BB01-0AX0 | 6AV6645-0BC01-0AX0 | 6AV6645-0BE02-0AX0 | 6AV6645-0CA01-0AX0 | 6AV6645-0CB01-0AX0 | 6AV6645-0CC01-0AX0 | 6AV6645-0FD01-0AX1 | 6AV6645-0FE01-0AX1 | 6AV6645-0GB01-0AX1 | 6AV6645-0GC01-0AX1 | 6AV6645-0GF01-0AX1 | 6AV6671-5AE00-0AX0 | 6AV6671-5AE10-0AX0 | 6AV6671-5AE01-0AX0 | 6AV6671-5AE11-0AX0 |
5.7" | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" | 10.4" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | See Mobile177 manual | |||
STN 8-bit color (320 x 240) | STN 8-bit color (320 x 240) | STN 8-bit color (320 x 240) | STN 8-bit color (320 x 240) | STN 8-bit color (320 x 240) | STN 8-bit color (320 x 240) | TFT 16-bit color (800 x 600) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | for application details on | |||
all connection boxes Here. | ||||||||||||||||||
See Mobile277 manual | ||||||||||||||||||
for application details on | ||||||||||||||||||
all connection boxes Here. | ||||||||||||||||||
WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC V13 | WinccFlexible or TIAP WinCC V13 | WinccFlexible or TIAP WinCC V13 | ||||
Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | Phase-out | ||||
Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
scroll right
MULTI PANEL |
Order Number |
Display Size |
Resolution |
Touch Screen |
Function Keys |
PROFINET |
PROFIBUS |
Required Software |
Product Phase |
MP 177 6" TOUCH | MP 277 8" TOUCH | MP 277 10" TOUCH | MP 277 8" KEY | MP 277 10" KEY | MP 377 12" TOUCH | MP 377 15" TOUCH | MP 377 19" TOUCH | MP 377 12" KEY | MP 377 PRO 15" TOUCH |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6AV6642-0EA01-3AX0 | 6AV6643-0CB01-1AX1 | 6AV6643-0CD01-1AX1 | 6AV6643-0DB01-1AX1 | 6AV6643-0DD01-1AX1 | 6AV6644-0AA01-2AX0 | 6AV6644-0AB01-2AX0 | 6AV6644-0AC01-2AX1 | 6AV6644-0BA01-2AX1 | 6AV6644-2AB01-2AX0 |
5.7" | 7.5" | 10.4" | 7.5" | 10.4" | 12.1" | 15" | 19" | 12.1" | 15" |
TFT 16-bit color (320 x 240) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (640 x 480) | TFT 16-bit color (800 x 600) | TFT 16-bit color (1024 x 768) | TFT 16-bit color (1280 x 1024) | TFT 16-bit color (800 x 600) | TFT 16-bit color (1024 x 768) |
WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC | WinccFlexible or TIAP WinCC |
Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Phase-out |
Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
scroll right